Phone
(0361) - 2968124 / +91 872091226
Mail
[email protected]
Mother Seraphina (Francesca Farolfi)
Our Foundress
A. GENERAL INFORMATION:
Sl. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ST CLARE`S CONVENT HIGH SCHOOL , BORJHAR , GUWAHATI |
2 | SCHOOl CODE | 35153 |
3 | ADDRESS | ST. CLARE`S CONVENT HIGH SCHOOL,BORJHAR,GUWAHATI |
4 | AFFILIATION CODE | 230068 |
5 | PRINCIPAL NAME | MS SR FRANCINA |
6 | PRINCIPAL'S CONTACT NO | 8720912261/ 8011970332 |
7 | PRINCIPAL'S EMAIL ID | [email protected] |
8 | SCHOOL'S CONTACT NUMBER | 0361-2968124 |
9 | SCHOOL'S EMAIL ID | [email protected] |
10 | SCHOOL'S WEBSITE | https://www.stclaresguwahati.in |
11 | YEAR OF ESTABLISHMENT | 1993 |
12 | AFFILIATION VALIDITY | 2020 TO 2025 |
13 | AFFILIATION STATUS | PROVISIONAL |
14 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | ST.CLARE CONVENT EDUCATIONAL SOCIETY |
15 | REGISTRATION DATE | 09/06/2006 |
16 | GEOGRAPHICAL LOCATION |
26°06'33.4"N 91°35'53.1"E (26.109266, 91.598068) Go on maps |
B. FACULTY DETAILS :
Sl. No. | Information | Details |
---|---|---|
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 46 |
2 | NUMBER OF PGTs | 0 |
3 | NUMBER OF TGTs | 22 |
4 | NUMBER OF PRTs | 19 |
5 | NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 30 |
6 | OTHER NON-TEACHING STAFF | 19 |
7 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 15 |
8 | WHETHER SPECIAL EDUCATOR APPOINTED? | YES |
9 | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
10 | NUMBER OF NTTs | 4 |
C. ACADEMIC DETAILS :
Sl. No. | Subjects Offered for Class 10 | Subjects Offered for Class 12 |
---|---|---|
1 | 241---MATHEMATICS BASIC | NOT APPLICABLE |
2 | 014---ASSAMESE | |
3 | 041---MATHEMATICS | |
4 | 085---HINDI COURSE-B | |
5 | 086---SCIENCE | |
6 | 087---SOCIAL SCIENCE | |
7 | 184---ENGLISH ANG & LIT. | |
8 | 402---INFORMATION TECHNOLOGY |
D STUDENT DETAILS:
ACADEMIC SESSION (2022-23) | |||
---|---|---|---|
Class | Total No of Sections | Total Per Class Intake | Total No of Students |
CLASS I | 4 | 180 | 151 |
CLASS II | 4 | 180 | 150 |
CLASS III | 4 | 180 | 165 |
CLASS IV | 4 | 180 | 164 |
CLASS V | 3 | 135 | 133 |
CLASS VI | 3 | 135 | 132 |
CLASS VII | 3 | 135 | 131 |
CLASS VIII | 3 | 135 | 134 |
CLASS IX | 3 | 135 | 129 |
CLASS X | 3 | 135 | 111 |
E. RESULT CLASS: X
Sl. No. | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-2019 | 73 | 73 | 100% | |
2 | 2019-2020 | 99 | 99 | 100% | |
3 | 2020-2021 | 82 | 82 | 100% |
F. INFRASTRUCTURE DETAILS :
Information | Details |
---|---|
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 20645 |
TOTAL AREA OF PLAYGROUND IN SQUAREMETRES | 11500 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 2 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 43 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 |
NUMBER OF BOYS TOILET | 25 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 4 |
NUMBER OF LIFTS/ELEVATORS | 0 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES |
TOTAL NUMBER OF COMPUTERS IN ALLCOMPUTER LAB | 35 |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
TOTAL NUMBER OF BUSES OWNED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 |
NAME OF TRANSPORT COORDINATOR | Nil |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL NUMBER OF ROOMS | 50 |
TOTAL NUMBER OF MEDIUM-SIZEDROOMS | 5 |
TOTAL NUMBER OF MALE REST ROOM | 1 |
NUMBER OF GIRLS TOILET | 15 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF AUDITORIUMS | 0 |
NUMBER OF DIGITAL CLASSROOMS | 12 |
DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE SPRINKLERS | YES |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
DOES THE SCHOOL HAVE WEB SERVERS | YES |
IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
IS YOUR SCHOOL WIFI ENABLED? | YES |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF ACTIVITY ROOMS | 2 |
TRANSPORT COORDINATOR CONTACT | 0 |
IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY | |
COMMERCIAL ACTIVITY? | NO |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
G. LOCATION DETAILS :
Information | Details |
---|---|
NEAREST BUS STATION | ADABARI |
NEAREST RAILWAY STATION | AZARA |
NEAREST AIRPORT | Lokpriya Gopinath Bordoloi International Airport |
NEAREST HOSPITAL | AZARA HOSPITAL |
NEAREST POLICE STATION | KAHIKUCHI |
NEAREST METRO STATION |
H. FEES DETAILS :
Class | Admission Fee | Tuition Fee | Yearly Development Charges | Annual/Monthly Charges for Other Facilities |
---|---|---|---|---|
Primary | 5500 | 1200 | 2500 | 300 |
Middle | 6500 | 1250 | 2500 | 300 |
Secondary | 7000 | 1300 | 2500 | 300 |
Senior secondary | 0 | 0 | 0 | 0 |
I. OTHER VITAL INFORMATION :
Description | Details |
---|---|
NAME OF THE WELLNESS / ACTIVITY TEACHER | YES |
CONTACT NO OF THE GRIEVANCE/ COMPLAINT RESIDENTIAL OFFICER | 9707538329 |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MRS. DEEPANJALI NATH |
E. MAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] |
CONTACT NUMBER OF THE CONTACT PERSON IN CASE OF EMERGENCY | 9954629676 |
TOTAL NO OF DOCTORS IN SCHOOL | 0 |
TOTAL NO OF BEDS IN THE SCHOOL CLINIC | 2 |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT/AS PER THE CLASSES THEY ARE ENTITLED TO TEACH | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES |
MODE OF SALARY PAYMENT | BANK PAYMENT |
ARE THE SCHOOL ACCOUNT AUDITED REGULARLY | YES |
ARE THE SCHOOL ACCOUNT AUDITED REGULARLY | YES |
ACCADEMC SESSION | APRIL TO MARCH |
NAME OF THE GRIEVANCE/ COMPLAINT RESIDENTIAL OFFICER | MRS .MEHZABEEN SINGHA |
E.MAIL ID OF THE GRIEVANCE/ COMPLAINT RESIDENTIAL OFFICER | [email protected] |
CONTACT NO OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9706488168 |
NAME OF THE CONTACT PERSON IN CASE OF EMERGENCY | JASMINE MUDOOR |
EMAIL ID OF THE CONTACT PERSON IN CASE OF EMERGENCY | [email protected] |
TOTAL NO OF NURSES IN THE SCHOOL. | 1 |
LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVATES | ACTIVE |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN THE FIRST WEEK OF THE MONTH? | YES |
EPF REGISTRATION NO | NEGHY0005745000 |
NAME OF THE BANK WITH SALARY ACCOUNT | FEDERAL BANK |
PARENT TEACHER ASSOCIATION AS PER NORMS | YES |
PARENT TEACHER ASSOCIATION AS PER NORMS | YES |
VACATION PERIOD | JULY TO AUGUST |
BEST PRACTICES OF SCHOOL DAILY | ASSEMBLY, VALUE EDUCATION, SPORTS AND GAMES, INTER HOUSE COMPETITIONS, INTERSCHOOL COMPPETITIONS, SEMINARS, BULLETIN BOARD,NCC,YEARLY EXHIBITION, ANNUAL DAY REGULAR PTM |
J. DOCUMENTS AND INFORMATION:
DOCUMENT NAME | LINKS OF UPLOADED DOCUMENTS |
---|---|
COPIES OF AFFILIATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
COPIES OF SOCIETIES/TRUST/COMPANY RESISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
COPIES OF RECOGNITION CERTIFICATE UNDER RITE ACT 2009 AND ITS RENEWAL | |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | |
COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATE | |
DSEO LETTER |
H. RESULT AND ACADEMICS:
DOCUMENT NAME | LINKS OF UPLOADED DOCUMENTS |
---|---|
FEE STRUCTURE OF THE SCHOOL | |
ANNUAL ACADEMIC CALENDER | |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |